About 1214, 6635 25 Avenue Ne
Fully renovated two bedroom/two bath unit in a quiet well managed building and walking distance to amenities, shopping, playground, schools & public transit. This beautiful BRIGHT & SUNNY south facing unit offers nearly 850sqft of impeccable living space in an open & airy main living area presenting a spacious living room which flows really well with the casual dining area and well-equipped kitchen with plenty of storage space & newer stainless steel appliances. The master bedroom features a walk-thru closet & tranquil 4 piece ensuite. Bedroom two could be used as a guest or children's room or office and is adjacent to the main 4pc bathroom. Brand new renos include an upgraded kitchen, stylish décor, paint & vinyl plank flooring. Condo fees include all utilities and two underground titled parking stalls.
Features of 1214, 6635 25 Avenue Ne
MLS® # | A2168078 |
---|---|
Price | $309,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 845 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1214, 6635 25 Avenue Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y7K9 |
Amenities
Amenities | Elevator(s), Party Room, Playground, Secured Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Playground, Tennis Court(s) |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 46 |
Zoning | M-C1 d73 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|