About 2, 601 4th Street
This beautifully renovated 3-bedroom, 2.5-bathroom townhome offers over 1500 sq. ft. of bright, open-concept living space. The entry level features two bedrooms, a full bathroom, and a convenient laundry/storage area. The main floor showcases vaulted ceilings, stunning mountain views, and a welcoming living area with expansive windows for natural light. Enjoy a modernized kitchen with upgraded counters, lighting, and new flooring throughout. A powder room and a deck off the back make it perfect for entertaining. Upstairs, find your private retreat in the master suite, complete with a 3-piece ensuite. Enjoy living in the highly sought-after South Canmore, just steps from the Bow River, various parks, and Canmore's vibrant town center!
Features of 2, 601 4th Street
MLS® # | A2178220 |
---|---|
Price | $1,158,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,556 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 2, 601 4th Street |
---|---|
Subdivision | South Canmore |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W2G7 |
Amenities
Amenities | Storage |
---|---|
Parking Spaces | 1 |
Parking | Alley Access, Assigned, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Lot Description | Back Yard, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 5 |
Zoning | res multi |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|