About 146 Sandpiper Park
Welcome to 146 Sandpiper Park in Chestermere – a stunning home that combines luxury, comfort, and exceptional design. This spacious residence offers over 4,000 square feet of living space including the basement, making it perfect for families and those who love to entertain. The home features a spice kitchen, two master bedrooms, each with its own en-suite bathroom, providing ultimate privacy and convenience. The high ceilings throughout the home create an airy and open atmosphere, while large windows let in an abundance of natural light. The main floor includes a well-appointed bedroom, ideal for guests or as a home office. The fully finished walk-out basement is a true highlight, with a beautiful custom bar that’s perfect for hosting friends and family. The basement also offers plenty of additional living space, ensuring room for everyone to enjoy. Step outside and you’ll be greeted with a beautiful backyard view, providing the perfect setting for outdoor relaxation or gatherings. The walk-out lot offers easy access to the backyard and allows for seamless indoor-outdoor living. Located in the sought-after community of kinniburgh, this home is close to schools, parks, shopping, and all the amenities you need, while still offering a serene, peaceful setting. Don’t miss the opportunity to make this exceptional property your own!
Features of 146 Sandpiper Park
MLS® # | A2198557 |
---|---|
Price | $995,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,856 |
Acres | 0.11 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 146 Sandpiper Park |
---|---|
Subdivision | Kinniburgh |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 1Y8 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, High Ceilings, Kitchen Island, No Smoking Home, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Stove(s) |
Heating | Forced Air |
Cooling | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Walk-Out |
Exterior
Exterior Features | Other |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 2nd, 2025 |
---|---|
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|